USA Softball South Dakota Men's E |
Aug 7, 2021 - Oahe Complex Pierre, SD |
Mens Class E |
| Order | | | Team | | | Association | | | Record | | | City/State | |
1 | Border States | South Dakota | 5 - 0 | Piedmont, SD |
2 | Dirt Nasty | South Dakota | 4 - 2 | Box elder, SD |
3 | Shun of Pitches | South Dakota | 5 - 2 | Wolsey, SD |
4 | Extreme | South Dakota | 3 - 2 | rapid city, SD |
5 | BMP | South Dakota | 3 - 2 | Spearfish, SD |
5 | Snow Owls | South Dakota | 3 - 2 | Cavour, SD |
7 | F&M Bank | South Dakota | 2 - 2 | Cavour, SD |
7 | SF United | South Dakota | 3 - 2 | Sioux falls, SD |
9 | HOUSE OF GLASS/HARMS HEATING&COOLING | South Dakota | 1 - 2 | Aberdeen, SD |
9 | Swamp Donkeys Lawn and Snow Co | South Dakota | 3 - 2 | Sioux Falls, SD |
9 | ASSURANCE/B-DUBS | South Dakota | 2 - 2 | Aberdeen, SD |
9 | High end glsss | South Dakota | 1 - 3 | Sioux Falls , SD |
13 | Venom | South Dakota | 2 - 2 | Pierre, SD |
13 | Baumann Lumber | South Dakota | 2 - 2 | Pierre, SD |
13 | Mayhem | South Dakota | 0 - 3 | Pierre, SD |
13 | Meen Mechine/Tieszen Electric | South Dakota | 0 - 3 | Pierre, SD |
17 | J.W. Militia | South Dakota | 0 - 3 | Rapid City, SD |
17 | Michelob Golden Light | South Dakota | 0 - 3 | Huron, SD |
----- USA Softball of South Dakota State Commissioner |
© 2019 USA Softball of South Dakota || Hosting by BlackHills.com | Powered by Joomla
Site Design & Administration by Laughing Kitty Productions
Original Template Copyright © Eximium 2015 All rights reserved. Custom Design by Youjoomla.com